| Disclosures under Regulation 46 of SEBI (LODR) Regulations, 2015 |
|---|
| Sr.No | Particulars | Website Location (Link) | |
|---|---|---|---|
| (a) | Details of its Business | Link | |
| (aa) | Memorandum of Association and Articles of Association | Link | |
| (ab) | Brief profile of Board of Directors including directorship and full-time positions in body corporates | Link | |
| (b) | Terms and Conditions of Appointment of Independent Directors | Link | |
| (c) | Composition of various Committees of Board of Directors | Link | |
| (d) | Code of conduct of board of directors and senior management personnel | Link | |
| (e) | Details of establishment of Vigil Mechanism / Whistle Blower Policy | Link | |
| (f) | Criteria of making payments to Non-Executive Directors, if the same has not been disclosed in Annual Report – Disclosed in Annual Report | Criteria of making payment to non-executive directors is disclosed in the Annual Report of the Company | |
| (g) | Policy on dealing with Related Party Transactions | Link | |
| (h) | Policy for determining ‘Material’ Subsidiaries | Link | |
| (i) | Details of Familiarization Programmes imparted to Independent Directors (a) Number of programs attended by Independent Directors (during the year and on a cumulative basis till date) (b) Number of hours spent by Independent Directors in such programmes (during the year and on a cumulative basis till date) (C) Other relevant details |
Link | |
| (j) | The e-mail address for grievance redressal and other relevant details | Link | |
| (k) | Contact information of the designated officials responsible for assisting and handling investor grievances | Link | |
| (l) | Financial Information (i) Notice of meeting of the Board of Directors where financial results shall be discussed. (ii) Financial results, on conclusion of the meeting of the Board of Directors where the financial results were approved. (iii) Complete copy of the Annual Report including Balance Sheet, Profit & Loss Account, Directors’ Report, Corporate Governance Report, etc.” |
Link | |
| (m) | Shareholding Pattern | Link | |
| (n) | Details of agreements entered into with media companies and/or their associates, etc. | None | |
| (o) | (i)Schedule of analysts or institutional investors meet [at least two working days in advance (excluding the date of the intimation and the date of the meet). (ii) Presentations prepared by the listed entity for analysts or institutional investors meet, post earnings or quarterly calls prior to beginning of such events. |
None | |
| (oa) | Audio recordings, video recordings, if any, and transcripts of post earnings or quarterly calls, by whatever name called, conducted physically or through digital means, in the following manner: (i) The audio recordings shall be promptly made available on the website and in any case, before the next trading day or within twenty-four hours from the conclusion of such calls, whichever is earlier. (ii) The video recordings, if any, shall be made available on the website within forty-eight hours from the conclusion of such calls: (iii) The transcripts of such calls shall be made available on the website along with simultaneous submission to recognized stock exchanges within five working days of the conclusion of such calls: |
None | |
| (p) | New name and old name of the listed entity for one year from the date of the last name change | There is no change in the name of the Company | |
| (q) | Items in sub-regulation (1) of Regulation 47 | Link | |
| (r) | All credit ratings obtained by the entity for all its outstanding instruments, updated immediately upon any revision | Link | |
| (s) | Separate audited financial statements of each subsidiary of the listed entity for the relevant financial year | Link | |
| (t) | Secretarial Compliance Report as per Regulation 24A(2) | Link | |
| (u) | Disclosure of Policy for Determination of Materiality of Events or Information under Regulation 30(4)(ii) | Link | |
| (v) | Disclosure of contact details of KMPs authorized for determination of materiality and disclosures under Regulation 30(5) | Link | |
| (W) | Disclosures under Regulation 30(8) | Link | |
| (x) | Statements of deviation(s) or variation(s) as specified in Regulation 32 | Not Applicable | |
| (y) | Dividend Distribution Policy by listed entities based on market capitalization as specified in Regulation 43A(1) | Not Applicable | |
| (z) | Annual Return as provided under Section 92 of the Companies Act, 2013 and Rules made thereunder | Link | |
| (za) | Employee Benefit Scheme Documents | Not Applicable |
| Additional Disclosures under Regulation 62 of SEBI (LODR) Regulations, 2015 |
|---|
| Sr.No | Particulars | Website Location (Link) |
|---|---|---|
| (a) | Details of its Business | Link |
| (aa) | Composition of the Board. | Link |
| (b) | Financial information including: (i) Notice of meeting of the Board of Directors where financial results shall be discussed. (ii) Financial results, on conclusion of the meeting of the Board of Directors where the financial results were approved. (iii) Complete copy of the Annual Report including Balance Sheet, Profit & Loss Account, Directors’ Report, Corporate Governance Report, etc. |
Link |
| (c) | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances. | Link |
| (d) | Email address for grievance redressal and other relevant details. | Link |
| (e) | Name of the Debenture Trustees with full contact details. | Link |
| (f) | Information, reports, notices, call letters, circulars, proceedings, etc., concerning non-convertible redeemable preference shares or non-convertible debt securities. | Link |
| (g) | All information and reports including compliance reports filed by the listed entity. | None |
| (h) | Information with respect to the following: (i)Default by issuer to pay interest or redemption amount. (ii)Failure to create a charge on the assets. |
Not Applicable |
| (i) | All credit ratings obtained by the entity for all its listed non-convertible securities, updated immediately upon any revision in the ratings. | Link |
| (j) | Statements of deviation(s) or variation(s) as specified in sub-regulation (7) and sub-regulation (7A) of Regulation 52 of these regulations. | Link |
| (k) | Annual return as provided under Section 92 of the Companies Act, 2013 and the rules made thereunder. | Link |
Some text in the modal.