AUSTENITIC | |
---|---|
EUR0 | ASTM |
1.4310 | 301 |
1.4319 | 302 |
1.4305 | 303 |
1.4301 | 304 |
1.4306 / 1.4307 | 304L |
1.4948 | 304H |
1.4301 | 304N |
1.4311 | 304LN |
1.4312 | 305 |
1.4845 | 310 |
1.4335 / 1.4466 | 310L |
1.4845 | 310H |
1.4842 | 310S |
1.4841 | 314 |
1.4401/1.4436 | 316 |
1.4404/1.4432/1.4435 | 316L |
1.4919 | 316H |
1.4406 | 316LN |
1.3952/1.4571 | 316Ti |
1.4449 | 317 |
1.4438 | 317L |
1.4541 | 321 |
1.4878 | 321H |
1.4460 | 329 |
1.4550 | 347 |
1.4912 | 347H |
1.4372 | 201 |
— | 202 |
1.5415 | 204 |
— | 204 CU |
— | XM 19 |
1.4540 | 904L |
FERRITIC | |
---|---|
EUR0 | ASTM |
1.4002 | 405 |
1.4512 | 409 |
1.4016 | 430 |
1.4104 | 430F |
1.4113 | 434 |
1.4105 | — |
1.4828 | — |
MARTENSITIC | |
---|---|
EUR0 | ASTM |
1.4003 | — |
1.4000 | 403 |
1.4006 | 410 |
1.4005 | 416 |
1.4021 | 420 |
1.4028 | 420B |
1.4031 | 420C |
1.4034 | — |
1.4112 | 440B |
1.4057 | 431 |
1.4313 | F 6NM |
1.4923 | — |
1.4122 | — |
DUPLEX & SUPER DUPLEX | |
---|---|
EUR0 | ASTM |
1.4417 | S31500 |
1.4462 | S31803 |
— | S32205 |
1.4362 | S32304 |
1.4410 | S32750 |
1.4501 | S32760 |
PRECIPITATION HARDENING | |
---|---|
EUR0 | ASTM |
1.4542 | 17-4-PH(630) |
1.4545 | 15-5 PH |
1.4594 | — |
— | 15/7 |
— | 17/7 |
— | 13-8 Mo |
PRECIPITATION HARDENING | |
---|---|
EUR0 | ASTM |
1.4876 | Alloy 800 |
1.4958 | Alloy 800H |
1.4959 | Alloy 800HT |
Some text in the modal.